HAIBIKE AllMtn CF 9
Rahmen und mehr
| Rahmen | Carbon/Aluminium, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
|---|---|
| Dämpfer | RockShox Deluxe Select Plus, air |
| Gabel | RockShox Yari RC, air, Aluschaft 1 1/8 - 1 1/2'' tapered, thru-axle Boost |
| Zul. Gesamtgewicht | 120kg |
Schaltung und Bremsen
| Schaltwerk | Sram NX Eagle, 12-speed |
|---|---|
| Schalthebel | Sram SX Eagle, trigger switch |
| Kette | Sram SX Eagle |
| Kettenblatt | aluminium, Sram X-Sync II, 36 |
| Kettenführung | Nylon directmount |
| Kasette | Sram Eagle PG1210, 11-50 teeth |
| Bremshebel | Shimano MT401, aluminium |
| Bremse vorne | Shimano MT420, aluminium, 203mm |
| Bremse hinten | Shimano MT420, aluminium, 203mm |
Antrieb
| Motor | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h |
|---|---|
| Akku | Bosch PowerTube 750Wh |
| Ladegerät | Bosch Standard Charger 4A |
| Display | Bosch Kiox 300 + LED Remote |
Räder und Komponenten
| Laufradsatz | Rodi Tryp 30, eyed, double-walled rim, aluminium |
|---|---|
| Reifen vorne | Maxxis Minion DHF II, 65-622 |
| Reifen hinten | Maxxis Minion DHR II, 71-584 |
| Nabe (Vorne) | Shimano MT400-B |
| Nabe (Hinten) | Shimano MT400-B |
| Pedale | Freeridepedal aluminium, mit Reflektor |
| Lenker | Haibike Components TheBar ++ 780mm |
| Vorbau | Alu, A-head, Bar bore: 31.8mm |
| Griffe | Haibike MTB grips |
| Steuersatz | Acros Cable integration |
| Sattel | fi'zi:k Terra Aidon X5-160 |
| Sattelstütze | Dropper-Post Remote, telescope, 31.6mm, aluminium |