HAIBIKE AllTrail 5 27,5"
Rahmen und mehr
| Rahmen | aluminium 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
|---|---|
| Dämpfer | RockShox Deluxe Select, air |
| Gabel | RockShox 35 Silver, steel spring, Aluschaft 1 1/8 - 1 1/2'' tapered, thru-axle Boos |
| Zul. Gesamtgewicht | 120kg |
Schaltung und Bremsen
| Schaltwerk | Shimano Deore M6100, 12-speed |
|---|---|
| Schalthebel | Shimano Deore M6100, trigger switch |
| Kette | Shimano CN-M6100 |
| Kettenblatt | steel, 38 |
| Kettenführung | Nylon directmoun |
| Kasette | Shimano M6100, 10-51 teeth |
| Bremshebel | Tektro Orion M745, aluminium |
| Bremse vorne | Tektro Orion M745, 203mm |
| Bremse hinten | Tektro Orion M745, 180mm |
Antrieb
| Motor | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
|---|---|
| Akku | InTube 630Wh |
| Ladegerät | Schnellladegerät 4A |
| Display | Yamaha Side Switc |
Räder und Komponenten
| Laufradgröße | 27,5" |
|---|---|
| Laufradsatz | Rodi Tryp 30, eyed, double-walled rim, aluminium |
| Reifen vorne | Schwalbe Nobby Nic Performance, 65-584 |
| Reifen hinten | Schwalbe Nobby Nic Performance, 65-584 |
| Nabe (Vorne) | Haibike Components TheHub ++ |
| Nabe (Hinten) | Haibike Components TheHub ++ |
| Pedale | Freeridepedal aluminium, mit Reflektor |
| Lenker | Haibike Components TheBar ++ 780mm |
| Vorbau | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 7˚ |
| Griffe | Haibike MTB grips |
| Steuersatz | A-Head Tapered |
| Sattel | Selle Bassano Reko R2 E-Sport |
| Sattelstütze | Dropper-Post Remote, telescope, 31.6mm, aluminium |