HAIBIKE ALLTRAIL 7
Rahmen und mehr
| Rahmen | aluminium, Steckachse M12 (1.00) x 148mm, disc brake Post Mount |
|---|---|
| Rahmenform | Diamant |
| Dämpfer | RockShox Deluxe Select Plus, air |
| Gabel | RockShox 35 Gold RL, air, Aluschaft 1 1/8 - 1 1/2'' tapered, thru-axle Boost |
| Zul. Gesamtgewicht | 150kg |
Schaltung und Bremsen
| Schaltwerk | Sram SX Eagle, 12-speed |
|---|---|
| Schalthebel | Sram SX Eagle, trigger switch |
| Kette | Sram SX Eagle |
| Kettenblatt | Sram X-Sync 2, 38 |
| Kettenführung | Nylon directmount |
| Kasette | Sram Eagle PG1210, 11-50 teeth |
| Bremshebel | TRP Slate T4, aluminium |
| Bremse vorne | TRP Slate T4, aluminium, 203mm |
| Bremse hinten | TRP Slate T4, aluminium, 203mm |
Antrieb
| Motor | Yamaha PW-X3, 250W, 85Nm, 25km/h |
|---|---|
| Akku | InTube 630Wh |
| Ladegerät | Schnellladegerät 4A |
| Display | Yamaha Side Switch |
Räder und Komponenten
| Laufradgröße | 27,5" / 29" |
|---|---|
| Laufradsatz | WTB ST i30 TCS, double-walled rim |
| Reifen vorne | Schwalbe Nobby Nic Evo SuperTrail, (27,5": 65-584 / 29": 65-622) |
| Reifen hinten | Schwalbe Nobby Nic Evo SuperTrail, (27,5": 65-584 / 29": 65-622) |
| Nabe (Vorne) | Haibike Components The Hub ++ Steckachse 15x110mm |
| Nabe (Hinten) | Haibike Components TheHub ++ Steckachse 12x148 |
| Pedale | Freeridepedal aluminium, mit Reflektor |
| Lenker | Haibike Components TheBar ++ 780mm |
| Vorbau | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 7˚ |
| Griffe | Haibike MTB grips |
| Steuersatz | Acros BlockLock |
| Sattel | Selle Royal Vivo |
| Sattelstütze | Dropper-Post Remote, telescope, 34.9mm, aluminium |